Current as of: September 30, 2021
Hoylu AB Capital Contribution
To see full table data, scroll horizontally.
Date | Event | Change in Shares | Total Number of Shares | Change in Capital (SEK) | Share Capital (SEK) | Quota Value (SEK) |
---|---|---|---|---|---|---|
10/1/2016 | Formation | 10,000,000 | 10,000,000 | 100,000 | 100,000 | 0.01 |
12/30/2016 | Reverse Split (4:1) | -7,500,000 | 2,500,000 | 0 | 100,000 | 0.04 |
1/3/2017 | New Issue | 5,000,000 | 7,500,000 | 200,000 | 300,000 | 0.04 |
1/23/2017 | Directed Share Issue | 600,000 | 8,100,000 | 24,000 | 324,000 | 0.04 |
1/31/2017 | Directed Share Issue | 8,800,000 | 16,900,000 | 352,000 | 676,000 | 0.04 |
2/6/2017 | Changes in Number of Shares | -8,700,000 | 8,200,000 | 0 | 676,000 | 0.082 |
6/28/2017 | New Issue (Creative Minds) | 400,000 | 8,600,000 | 32,976 | 708,976 | 0.082 |
7/12/2017 | Directed Share Issue | 1,699,999 | 10,299,999 | 140,146 | 841,922 | 0.082 |
11/1/2017 | Employee Investment | 1,000,000 | 11,299,999 | 82,439 | 931,561 | 0.082 |
1/11/2018 | Recall Conversion | 1,015,823 | 12,315,822 | 83,744 | 1,015,305 | 0.082 |
1/17/2018 | Private Placement | 1,823,944 | 14,139,766 | 150,364 | 1,165,669 | 0.082 |
02/7/2018 | Convertible Note - Conversion | 725,945 | 14,865,711 | 59,846 | 1,225,515 | 0.082 |
7/1/2019 | Convertible Note - Conversion | 6,394,967 | 21,260,678 | 527,194 | 1,752,710 | 0.082 |
7/1/2019 | Private Placement | 3,750,000 | 25,010,678 | 309,147 | 2,061,856 | 0.082 |
12/11/2019 | Directed Share Issue | 600,000 | 25,610,678 | 49,463 | 2,111,319 | 0.082 |
1/30/20 | Directed Share Issue | 1,953,125 | 27,563,803 | 161,014 | 2,272,333 | 0.082 |
2/20/20 | Convertible Note - Conversion | 1,021,500 | 28,585,303 | 84,212 | 2,356,545 | 0.082 |
2/20/20 | Rights Issue | 692,292 | 29,277,595 | 57,071 | 2,413,616 | 0.082 |
5/26/20 | Directed Share Issue | 41,908,172 | 71,185,767 | 3,454,868 | 5,868,484 | 0.082 |
7/30/20 | Rights Issue | 7,319,398 | 78,505,165 | 603,404 | 6,471,889 | 0.082 |
7/30/20 | Directed Share Issue | 2,524,472 | 81,029,637 | 208,115 | 6,680,004 | 0.082 |
2/10/21 | Directed Share Issue | 10,178,572 | 91,208,209 | 839,111 | 7,519,116 | 0.082 |
3/23/21 | Directed Share Issue | 535,713 | 91,743,922 | 44,164 | 7,563,279 | 0.082 |
© 2023 Hoylu | Terms of use | Privacy Policy | Security Overview | Accessibility Policy
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Undefined cookies are those that are being analyzed and have not been classified into a category as yet.
Preference cookies are used to store user preferences to provide content that is customized and convenient for the users, like the language of the website or the location of the visitor.
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.